Our Families' Journey Through Time
Name | Susanna Goff [3, 4] | |
Birth | Abt. 1638 | England ![]() |
Gender | Female | |
Burial | London, City of London, Greater London, England ![]() |
|
Person ID | I172271720166 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Robert Amey | |||
Marriage | 12 Sep 1652 | Stepney, Middlesex, England ![]() |
||
Children |
|
|||
Family ID | F1123 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com