Our Families' Journey Through Time

| Name | Robert Amey [1] | |
| Gender | Male | |
| Person ID | I172271720190 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Susanna Goff, b. Abt. 1638, England bur. London, City of London, Greater London, England | |||
| Marriage | 12 Sep 1652 | Stepney, Middlesex, England [1] |
||
| Children |
|
|||
| Family ID | F1123 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com