Our Families' Journey Through Time
Name | ANNA MARKLE\ Marklen | |
Birth | August 1616 | St Nicholas Hereford England ![]() |
|
||
Baptism | 7 Aug 1616 | Saint Nicholas,Hereford,Hereford,England ![]() |
Gender | Female | |
Death | Knighton, Radnorshire, Wales ![]() |
|
Person ID | I172272273451 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | James Marcle, b. February 1567, Hereford, England ![]() ![]() | |
Mother | Elinor | |
Family ID | F2191 | Group Sheet | Family Chart |
Family | Johis. Havard, b. 1601, Fawnhope with Fawleye Hereford England ![]() ![]() | |||||||
Marriage | 17 February 1641 | Knighton, Radnorshire, Wales ![]() |
||||||
Children |
|
|||||||
Family ID | F1939 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com