Our Families' Journey Through Time
Name | Jemima Odling | |
Birth | Mar 1739 | Saltfleetby All Saints, Lincolnshire, England ![]() |
Gender | Female | |
Death | 1797 | Hogsthorpe Lincolnshire ![]() |
Person ID | I172278654074 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | John Sargisson, b. Jul 1738, Hogsthorpe, Lincolnshire, England ![]() ![]() | |||||||
Marriage | 12 Jul 1770 | All Saints Theddlethorpe,Lincoln,England ![]() |
||||||
Children |
|
|||||||
Family ID | F4389 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com