Our Families' Journey Through Time

| Name | Ann(e) Placeholder | |
| Gender | Female | |
| Death | 10/1723 | Stainton Head, Urswick, Lancashire, England |
| Person ID | I172296618885 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | John Richardson, b. 1643, Stainton Head, Urswick, Lancashire, England d. Abt 1705, Lancashire, England (Age 62 years) | |||
| Children |
|
|||
| Family ID | F2777 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com