Our Families' Journey Through Time

| Name | Sarah Jones [2, 3, 4] | |
| Baptism | 28 Dec 1853 | Southampton, Hampshire, England [2] |
| Gender | Female | |
| Death | June 1862 | Breconshire, United Kingdom [3] |
| Person ID | I172299132188 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Mother | Elinor Jones | |
| Family ID | F4488 | Group Sheet | Family Chart |
| Father | John Jones, b. 21 April 1754, Maenan, Caernarvonshire, Wales | |
| Mother | Elinor Prichard, b. 1756, Llanynys, Breconshire, Wales d. 12 Jan 1818, Llanrwst, Denbighshire, Wales (Age 62 years) | |
| Marriage | 09 Mar 1771 | Llanafanfawr,Brecon,Wales [5] |
| Family ID | F51 | Group Sheet | Family Chart |
| Family | David Meredith? | |||
| Children |
|
|||
| Family ID | F87 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com