Our Families' Journey Through Time

| Name | Jane Cooke | |
| Birth | Jan 1634 | Newton Longville, Buckinghamshire, England |
| Gender | Female | |
| Death | Newton Longville, Buckinghamshire, England |
|
| Person ID | I172324649287 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Jno. Horne, b. Sep 1631, Newton Longville, Buckinghamshire, England | |||
| Marriage | 29 Sep 1655 | Newton Longville, Buckinghamshire, England |
||
| Children |
|
|||
| Family ID | F3383 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com