Our Families' Journey Through Time

| Name | Elizabeth Page | |
| Birth | Abt 1490 | Buckinghamshire, England |
| Gender | Female | |
| Death | Abt 1582 | Buckinghamshire, England |
| Person ID | I172324650456 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Sir John Horne, b. Abt 1490, Buckinghamshire, England d. 1522, Newtonlongville, Buckinghamshire, England (Age 32 years) | |||
| Children |
|
|||
| Family ID | F3108 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com