Our Families' Journey Through Time

| Name | Dorothy Primrose Horne [3] | |
| Birth | April 1904 | Scarborough, Yorkshire North Riding [3] |
| Gender | Female | |
| Person ID | I172327080697 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Ernest Horne, b. Abt 1874, Leeds, Yorkshire, England d. 1958 (Age 84 years) | |
| Mother | Annie Elizabeth Turner, b. 20 Nov 1878, Scarboro, Yorkshire, England d. Abt 1941, Bulmer, Yorkshire North Riding, England (Age 62 years) | |
| Family ID | F1371 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com