Our Families' Journey Through Time

| Name | William Brown [1, 2] | |
| Gender | Male | |
| Death | 26 March 1915 [2] | |
| Burial | Waitahuna, Clutha District, Otago, New Zealand [2] |
|
| Person ID | I172344630523 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Jane Stevenson Kirk, b. 1840, Newmanklin, Lanarkshire d. April 1913, Waitahuna, Clutha, Otago, New Zealand (Age 73 years) | |
| Marriage | 23 Nov 1860 | Culross, Fife, Scotland, United Kingdom [1] |
| Family ID | F4530 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com