Our Families' Journey Through Time
Name | Robert Harris [3] | |
Birth | 1710 | Taston, Oxfordshire, England ![]() |
Gender | Male | |
Death | 1772 | Charborough, Oxfordshire, England ![]() |
Person ID | I172351339709 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Robert Harris, b. 1673, Taston, Oxfordshire, England ![]() | |
Mother | Mary Busby, b. 1685, Taston, Oxfordshire, England ![]() | |
Marriage | 24 Aug 1709 | Spelsbury, Oxfordshire, England ![]() |
Family ID | F3645 | Group Sheet | Family Chart |
Family | Mary Lainchbury, b. 1 May 1715, Charlbury, Oxfordshire, England ![]() ![]() | |||||||||||
Marriage | 2 Oct 1744 | Charlbury, Oxfordshire, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F2656 | Group Sheet | Family Chart | ||||||||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com