Our Families' Journey Through Time
Name | Robert Harris | |
Birth | 1673 | Taston, Oxfordshire, England ![]() |
Gender | Male | |
Person ID | I172352539506 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Robert Harris, Sr, b. 1651, Chadlington, Oxfordshire, England ![]() ![]() | |
Mother | Elizabeth Piman, b. 1650, Spelsbury, Oxfordshire, England ![]() | |
Marriage | 8 Sep 1671 | Spelsbury, Oxfordshire, England ![]() |
Family ID | F88 | Group Sheet | Family Chart |
Family | Mary Busby, b. 1685, Taston, Oxfordshire, England ![]() | |||
Marriage | 24 Aug 1709 | Spelsbury, Oxfordshire, England ![]() |
||
Children |
|
|||
Family ID | F3645 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com