Our Families' Journey Through Time

| Name | Mary Busby | |
| Birth | 1685 | Taston, Oxfordshire, England |
| Gender | Female | |
| Person ID | I172352539507 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Edmund Busby, b. 4 Jun 1652, Westcote, Barton, Oxfordshire, England d. Abt 1732 (Age 79 years) | |
| Family ID | F5206 | Group Sheet | Family Chart |
| Family | Robert Harris, b. 1673, Taston, Oxfordshire, England | |||
| Marriage | 24 Aug 1709 | Spelsbury, Oxfordshire, England |
||
| Children |
|
|||
| Family ID | F3645 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com