Our Families' Journey Through Time

| Name | Mary Jane Cooke [2, 3] | |
| Birth | 1839 [3] | |
| Gender | Female | |
| Death | 11 June 1910 | Gladstone, Dorset Council, Tasmania, Australia [3] |
| Burial | Gladstone, Dorset Council, Tasmania, Australia [3] |
|
| Person ID | I172359502862 | My Genealogy |
| Last Modified | 27 Jul 2026 | |
| Family | Percy Theodore Dickinson, b. 7 August 1830, City of London, Greater London, England d. Tasmania, Australia | |||
| Marriage | 1854 | Hobart, Tasmania [2] |
||
| Children |
|
|||
| Family ID | F3678 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com