Our Families' Journey Through Time
Name | Elizabeth or Betty MAVOR | |
Birth | 3 May 1825 | Whitehill New Deer Aberdeenshire ![]() |
Gender | Female | |
Death | 14 Apr 1857 | Uppermill,Tarves,Aberdeenshire ![]() |
Person ID | I172400095330 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | George Mavor, b. Abt 1798, Glass, Aberdeenshire ![]() ![]() | |
Family ID | F4792 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com