Our Families' Journey Through Time

| Name | Frederick John Richard BUSCH [2] | |
| Birth | 06 Jun 1865 | Christchurch, Canterbury, New Zealand |
| Gender | Male | |
| Death | 7 Sep 1925 | Glenroy, Canterbury, New Zealand [2] |
| Burial | Hororata, Selwyn District, Canterbury, New Zealand [2] |
|
| Person ID | I172406156148 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Father | Johann Joachim Heinrich Busch, b. 6 April 1837, Reppenhagen, Landkreis Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany d. 2 December 1893, Loburn, Waimakariri District, Canterbury, New Zealand (Age 56 years) | |
| Mother | Sarah Mercy Busch, b. July 1837, Thanington-Without, City of Canterbury, Kent, England d. 14 October 1910, Featherston, South Wairarapa District, Wellington, New Zealand (Age 73 years) | |
| Family ID | F3115 | Group Sheet | Family Chart |
| Family | Alice Elizabeth BRADLEY, b. 12 Dec 1871, Lambeth, London, England d. 30 Aug 1975, Christchurch, Canterbury, New Zealand (Age 103 years) | |||||
| Marriage | 1892 | Christchurch, Canterbury, New Zealand |
||||
| Children |
|
|||||
| Family ID | F1493 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Oct 2026 | |||||
| Event Map |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com