Our Families' Journey Through Time

| Name | Elizabeth Piman | |
| Birth | 1650 | Spelsbury, Oxfordshire, England |
| Gender | Female | |
| Person ID | I172437333778 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Robert Harris, Sr, b. 1651, Chadlington, Oxfordshire, England d. 1694, Taston, Oxfordshire, England (Age 43 years) | |||||
| Marriage | 8 Sep 1671 | Spelsbury, Oxfordshire, England [2, 3] |
||||
| Children |
|
|||||
| Family ID | F88 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Feb 2025 | |||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com