Our Families' Journey Through Time
Name | Elisabeth Harris | |
Birth | 1679 | Taston, Oxfordshire, England ![]() |
Gender | Female | |
Person ID | I172437334015 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Robert Harris, Sr, b. 1651, Chadlington, Oxfordshire, England ![]() ![]() | |
Mother | Elizabeth Piman, b. 1650, Spelsbury, Oxfordshire, England ![]() | |
Marriage | 8 Sep 1671 | Spelsbury, Oxfordshire, England ![]() |
Family ID | F88 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com