Our Families' Journey Through Time
Name | Humphrey Harris [1] | |
Birth | 1540 | Chadlington Oxfordshire, Oxfordshire, England, United Kingdom ![]() |
Gender | Male | |
Death | 1622 | Oxfordshire, Oxfordshire, England, United Kingdom ![]() |
Person ID | I172437334516 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Katherine Peters, b. 1549, Chadlington Oxfordshire, Oxfordshire, England, United Kingdom ![]() ![]() | |||
Children |
|
|||
Family ID | F1563 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com