Our Families' Journey Through Time

| Name | Jane Seymour | |
| Birth | 1540 | Willingdale Doe, Burnham, Essex, England |
| Gender | Female | |
| Death | 1600 | Oxfordshire, England |
| Person ID | I172437335098 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | John Harris, b. 1540, Cornwall d. 1587, Cornwell, Gloucestershire (Age 47 years) | |||
| Marriage | 05 Oct 1559 | Warminster, Wiltshire, England |
||
| Children |
|
|||
| Family ID | F1031 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com