Our Families' Journey Through Time
Name | John Griffiths | |
Birth | Abt 1843 | Llanvihangel Nt Melar, Radnorshire, Wales ![]() |
Gender | Male | |
Person ID | I172444129053 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | William Griffiths, b. Abt 1812, Old Radnor, Radnorshire, Wales ![]() | |
Mother | Elinor Davies, b. Abt 1814, Llanbister, Radnor ![]() ![]() | |
Family ID | F369 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com