Our Families' Journey Through Time

| Name | Joseph Lindsay [2] | |
| Birth | Scotland [2] |
|
| Gender | Male | |
| Person ID | I172479406372 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Mary Wright, b. 22 Jul 1867, Romahapa,South Otago,New Zealand. d. 3 Oct 1933, Romahapa,South Otago,New Zealand. (Age 66 years) | |||
| Marriage | 1885 | New Zealand [1] |
||
| Children |
|
|||
| Family ID | F996 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com