Our Families' Journey Through Time
Name | John Washbourn [2] | |
Birth | 1738 | Lea and Cleverton, Wiltshire ![]() |
Gender | Male | |
Death | 1797 | The Dairy Farm,Yatesbury, Wiltshire, England ![]() |
Person ID | I172486245749 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Susannah Walters, b. 1745, Yatesbury, Wiltshire ![]() ![]() | |||
Marriage | 30 Oct 1775 | Yatesbury House, Yatesbury, Wiltshire, England ![]() |
||
Children |
|
|||
Family ID | F2090 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com