Our Families' Journey Through Time

| Name | Mary Jane Caldwell [1] | |
| Birth | Victoria Australia [1] |
|
| Gender | Female | |
| Person ID | I172486973520 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | William Oliver Caldwell, b. 26 February 1869, Nelson, New Zealand d. 15 October 1950, Feilding, Manawatu, New Zealand (Age 81 years) | |||
| Children |
|
|||
| Family ID | F1720 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com