Our Families' Journey Through Time

| Name | Richard William Ellis | |
| Birth | 1882 | Terrington St Clement, Norfolk, England |
| Gender | Male | |
| Person ID | I172505919349 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | John Ellis, b. Abt 1849, West Lynn, Norfolk, England d. Jul 1924, Smallburgh, Norfolk, England (Age 75 years) | |
| Mother | Jane Horn, b. Abt 1852, Terrington St Clement, Norfolk, England d. 1932, Wisbech, Norfolk, England (Age 80 years) | |
| Marriage | 1871 | Norfolk, England, Great Britain |
| Family ID | F1873 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com