Our Families' Journey Through Time

| Name | Hugh Perkins [2, 3, 4] | |
| Birth | Abt. 1745 | Wiltshire, England [2, 4] |
| Baptism | Calne, Wiltshire, England [2] |
|
| Gender | Male | |
| Death | Dinwiddie County, Virginia, USA [4] |
|
| Person ID | I172550780246 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Charles Perkins, b. 3 Nov 1714, Calne, Wiltshire, England, United Kingdom d. 1755, Calne, Wiltshire, England, United Kingdom (Age 40 years) | |
| Family ID | F5021 | Group Sheet | Family Chart |
| Family 1 | Ann Luccas, b. Abt 1745, Wiltshire, England | |||
| Marriage | 13 Dec 1768 | Calne, Wiltshire, England [3, 4] |
||
| Children |
|
|||
| Family ID | F2445 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Children |
|
|||||
| Family ID | F4952 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Feb 2025 | |||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com