Our Families' Journey Through Time

| Name | Jane Pepler [2, 3] | |
| Birth | 29 Jun 1772 | , , Wiltshire, England [3] |
| Gender | Female | |
| Death | 1849 | Calne, Wiltshire, England [3] |
| Burial | 16 Jul 1849 | St. Luke Parish, Chelsea, Middlesex County, England [3] |
| Person ID | I172550780249 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | James Pepler, *, b. 19 Feb 1735, Of, Heddington, Wiltshire, England d. July 1818, Hedington Wick, Wiltshire, England (Age 83 years) | |
| Mother | Mary Hill, b. 24 July 1740, Heddington, Wiltshire, England d. 12 September1786, Calne, Wiltshire, England (Age 46 years) | |
| Marriage | 1762 | Calne, Wiltshire, England [4] |
| Family ID | F2398 | Group Sheet | Family Chart |
| Family | James Perkins, b. Abt 1775, Calne, Wiltshire, England d. Oct 1875, Calne, Wiltshire, England (Age 100 years) | |||||||||||
| Marriage | 3 Apr 1796 | Calne, Wiltshire, England [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2439 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2025 | |||||||||||
| Event Map |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com