Our Families' Journey Through Time

| Name | Henry Perkins | |
| Gender | Male | |
| Death | Abt 1833/1853 | Calne,Wiltshire,England,UK |
| Person ID | I172551817921 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | James Perkins, b. Abt 1775, Calne, Wiltshire, England d. Oct 1875, Calne, Wiltshire, England (Age 100 years) | |
| Mother | Jane Pepler, b. 29 Jun 1772, , , Wiltshire, England d. 1849, Calne, Wiltshire, England (Age 76 years) | |
| Marriage | 3 Apr 1796 | Calne, Wiltshire, England [2] |
| Family ID | F2439 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com