Our Families' Journey Through Time
Name | Frances Fanny Tucker | |
Birth | Abt 1834 | Eynesford, Kent, England ![]() |
Gender | Female | |
Death | Apr 1910 | Erith, Kent, England ![]() |
Person ID | I172552812164 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | William TUCKER, b. 1803, Eynsford, Kent, England ![]() ![]() | |
Mother | Frances Fanny HEAD, b. 1806, Fawkham, Kent, England ![]() ![]() | |
Marriage | 21 May 1825 | Sutton at Hone, Kent, England ![]() |
Family ID | F1802 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com