Our Families' Journey Through Time
Name | Absalom James Letchford | |
Birth | 18 Mar 1807 | Ridley, Kent, England ![]() |
Gender | Male | |
Death | Jun 1876 | Sutton At Hone, Kent, England ![]() |
Person ID | I172552812168 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Frances Fanny HEAD, b. 1806, Fawkham, Kent, England ![]() ![]() | |||||||||
Marriage | 7 Jan 1839 | East Wickham, Kent, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1803 | Group Sheet | Family Chart | ||||||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com