Our Families' Journey Through Time

| Name | Thomas Beversley [2] | |
| Birth | Abt 1710 | Llandegley, Radnorshire, Wales |
| Gender | Male | |
| Death | Abt 1795 | Llandegley, Radnorshire, Wales [2] |
| Burial | 3 Jun 1795 | Llandegley, Radnorshire, Wales [2] |
| Person ID | I172553299174 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Father | Richard Beversley, b. Abt 1680, Wales d. 1739, Llandegley, Radnorshire, Wales (Age 59 years) | |
| Mother | Anne Lewis, b. Abt 1685, Wales d. 1746, Llandegley, Radnorshire, Wales (Age 61 years) | |
| Family ID | F950 | Group Sheet | Family Chart |
| Family 1 | Frances Beversley, b. Abt 1715 d. 15 Nov 1782, Llandegley, Radnorshire, Wales (Age 67 years) | |
| Family ID | F831 | Group Sheet | Family Chart |
| Last Modified | 22 Oct 2026 | |
| Children |
|
|||
| Family ID | F4697 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com