Our Families' Journey Through Time
Name | George HENDERSON [2, 3] | |
Birth | 1702 | Collessie, Fife, Scotland ![]() |
|
||
Baptism | 9 Jul 1702 | Collessie,Fife,Scotland ![]() |
Gender | Male | |
Person ID | I172571279147 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Robert Henderson | |
Family ID | F4905 | Group Sheet | Family Chart |
Family | Christian Thomson, b. Fifeshire, Scotland ![]() | |||
Marriage | 8 Feb 1730 | Collessie,Fife,Scotland ![]() |
||
Children |
|
|||
Family ID | F1683 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com