Our Families' Journey Through Time

| Name | Joseph Kennedy | |
| Gender | Male | |
| Person ID | I172610088579 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Norman Keith Kennedy, b. 17 Feb 1928, New Zealand d. Jun 2001, Durham Central, Durham, England (Age 73 years) | |
| Mother | Joan Mary Reddington, b. 8 Jan 1930, Lanchester, Consett, Co Durham, England d. 20 Jul 2020, Durham, England (Age 90 years) | |
| Marriage | Jan 1950 | New Zealand [2, 3] |
| Family ID | F2751 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com