Our Families' Journey Through Time

| Name | Mary Dawson | |
| Gender | Female | |
| Person ID | I172638168851 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | John Sargisson, b. 1619, Hogsthorpe Lincolnshire d. Jun 1681, Hogsthorpe, Lincolnshire, England (Age 62 years) | |
| Marriage | 15 Jun 1648 | St Mary, Hogsthorpe, Lincolnshire, England |
| Family ID | F648 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com