Our Families' Journey Through Time

| Name | Julie [2] | |
| Birth | Whangarei, Northland, New Zealand |
|
| Gender | Female | |
| Death | 10 Oct 2024 | Auckland, New Zealand |
| Person ID | I172639649133 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | John Sutcliffe Allan, b. 4 February 1938, Waipawa, Hawkes Bay, New Zealand d. May 1990, Auckland, New Zealand (Age 52 years) | |
| Family ID | F1526 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com