Our Families' Journey Through Time
| Name | John Smith Junior [1] | |
| Gender | Unknown | |
| Person ID | I172771410807 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | Eliza Dickie, b. About 1873, New Zealand d. 7 Dec 1925, Tamlet, Wyndham, New Zealand (Age 52 years) | |
| Marriage | 1896 | New Zealand [1] |
| Family ID | F3421 | Group Sheet | Family Chart |
| Last Modified | 22 Oct 2026 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com