Our Families' Journey Through Time

| Name | William Nathaniel Andrews [1] | |
| Birth | 9 Jan 1873 | South Dublin, Dublin, Ireland [1] |
| Gender | Male | |
| Person ID | I172771924384 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Father | Arthur Andrews | |
| Mother | Elizabeth Dunn Dunne, b. 02AUG1844, Marks Alley, Dublin, Co. Dublin, Ireland d. 02FEB1873, Dublin, Ireland (Age 29 years) | |
| Family ID | F3073 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com