Our Families' Journey Through Time

| Name | Donald Murray [1] | |
| Gender | Male | |
| Person ID | I172783521355 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | Jane Gordon, b. 28 Dec 1833, Blairmore Rogart Sutherlandshire Scotland d. 05 Aug 1873 (Age 39 years) | |
| Marriage | 10 Jun 1856 | Dornoch, Sutherland, Scotland [1] |
| Family ID | F2390 | Group Sheet | Family Chart |
| Last Modified | 22 Oct 2026 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com