Our Families' Journey Through Time

| Name | John J Griffiths [1] | |
| Birth | Abt 1879 | Coleford, Gloucestershire, England [1] |
| Gender | Male | |
| Person ID | I172799578055 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Father | John Griffiths, b. Abt 1843, Llanvihangel Nt Melar, Radnorshire, Wales | |
| Mother | Jamima Griffiths, b. Abt 1845, Lee, Herefordshire, England | |
| Family ID | F3866 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com