Our Families' Journey Through Time

| Name | Jennet Havard [1] | |
| Birth | Abt 1795 | Llanigon, Breconshire, Wales [1] |
| Gender | Female | |
| Person ID | I172804273295 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | John Havard, b. Abt 1794, Glasbury, Radnorshire, Wales d. 27 Aug 1869, Radnorshire, Wales (Age 75 years) | |||||
| Children |
|
|||||
| Family ID | F1479 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Oct 2026 | |||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com