Our Families' Journey Through Time
Latitude: -42.7156909, Longitude: 170.9683049Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1872 | I172070273217 | |
| 2 | 17 Aug 1874 | I172070273209 | |
| 3 | 1897 | I172019122939 | |
| 4 | April 1895 | I172019123244 | |
| 5 | 2 May 1896 | I172019123425 | |
| 6 | 16 Nov 1899 | I172646117116 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 December 1906 | I172019119477 | |
| 2 | May 1914 | I172019123244 | |
| 3 | Dec 1883 | I172019119201 | |
| 4 | 26 Jun 1941 | I172162915904 | |
| 5 | 28 Mar 2002 | I172487189943 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com