Our Families' Journey Through Time
Latitude: -22.5751970, Longitude: 144.0847926Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1909 | I172078841953 | |
| 2 | 15 Aug 1865 | I172081491801 | |
| 3 | 8 Oct 1878 | I172081491802 | |
| 4 | 28 Apr 1847 | I172048269934 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1972 | I172124915562 | |
| 2 | 14 Jan 2008 | I172074836163 | |
| 3 | 5 Oct 1966 | I172078841951 | |
| 4 | 6 Nov 1963 | I172077640606 | |
| 5 | 25 Sep 1907 | I172081193437 | |
| 6 | 8 April 1868 | I172081491801 | |
| 7 | 14 May 1879 | I172081491802 | |
| 8 | Bef. 1877 | I172048269934 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com