Our Families' Journey Through Time
Latitude: 57.1621429, Longitude: -2.7194167Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1920 | I172189274215 | |
| 2 | About 1849 | I172126239903 | |
| 3 | 1545 | I172430923518 | |
| 4 | 1540 | I172430923515 | |
| 5 | 1714 | I172137885763 | |
| 6 | 1558 | I172430923330 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1925 | I172030701251 | |
| 2 | 10 Apr 1947 | I172030665582 | |
| 3 | 1784 | I172025634188 | |
| 4 | 19 Apr 1839 | I172028389432 | |
| 5 | I172084287246 | ||
| 6 | Mar 1816 | I172642364559 | |
| 7 | 16 Oct 1967 | I172030109650 | |
| 8 | 27 Jan 1949 | I172030701249 | |
| 9 | 22 Mar 1913 | I172019390074 | |
| 10 | 1818 | I172029360124 | |
| 11 | 13 Dec 1915 | I172296617486 | |
| 12 | Bef 1800 | I172124136541 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com