Our Families' Journey Through Time
Latitude: -34.9284989, Longitude: 138.6007456Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1873 | I172046419579 | |
| 2 | 1863 | I172010626824 | |
| 3 | 27 Mar 1861 | I172149109202 | |
| 4 | 01 Aug 1891 | I172046420226 | |
| 5 | 1854 | I172235558664 | |
| 6 | 4 Dec 1855 | I172235558665 | |
| 7 | 1841 | I172056397141 | |
| 8 | 14 May 1850 | I172235558955 | |
| 9 | 19 May 1844 | I172235558963 | |
| 10 | 9 Mar 1840 | I172235558962 | |
| 11 | 10 December 1864 | I172046420712 | |
| 12 | 15 September 1868 | I172046420717 | |
| 13 | 7 October 1860 | I172046420708 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1854 | I172004169394 | |
| 2 | 16 Jul 1854 | I172235558664 | |
| 3 | 09 Dec 1841 | I172046418060 | |
| 4 | 20 Mar 1875 | I172263743879 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1997 | I172028161773 | |
| 2 | 14 Jan 1949 | I172046466384 | |
| 3 | 9 Nov 1961 | I172046466187 | |
| 4 | 24 Jun 1933 | I172046466382 | |
| 5 | 26 Mar 1975 | I172046421746 | |
| 6 | 26.08.1946 | I172046419577 | |
| 7 | 16 January 1983 | I172046467163 | |
| 8 | 17 Apr 1857 | I172139299800 | |
| 9 | 9 Nov 1856 | I172235558665 | |
| 10 | 29.3.1860 | I172263516854 | |
| 11 | 6 Dec 1847 | I172046418066 | |
| 12 | 13 Aug 1875 | I172046418076 | |
| 13 | 1900 | I172046418061 | |
| 14 | 3 May 1870 | I172046420703 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com