Our Families' Journey Through Time
Latitude: -46.2343847, Longitude: 169.7460167Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | January 1901 | I172024377545 | |
| 2 | 15 Oct 1902 | I172032674018 | |
| 3 | 18 Dec 1916 | I172140177077 | |
| 4 | 28 May 1912 | I172198330222 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1974 | I172024377545 | |
| 2 | 31 Dec 1944 | I172032323638 | |
| 3 | 16 Apr 1973 | I172028424877 | |
| 4 | 1 Nov 1875 | I172028116489 | |
| 5 | Dec 1915 | I172197870439 | |
| 6 | Feb 1919 | I172051769340 | |
| 7 | Jun 1915 | I172042375538 | |
| 8 | Sep 1992 | I172207488134 | |
| 9 | 1948 | I172017893925 | |
| 10 | Stirling, 2 Sep 1922 | I172197869611 | |
| 11 | 13 Mar 1947 | I172137706266 | |
| 12 | Jun 1919 | I172030100068 | |
| 13 | 27 Nov 1945 | I172162915916 | |
| 14 | Oct 1945 | I172021698427 | |
| 15 | 17 Aug 1936 | I172028783164 | |
| 16 | 13 Jul 1955 | I172340578267 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com