Our Families' Journey Through Time
Latitude: 52.9789400, Longitude: -0.0265770Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1801 | I172019080871 | |
| 2 | Abt 1893 | I172319403576 | |
| 3 | Jul 1893 | I172319404307 | |
| 4 | Abt. 1793 | I172018791375 | |
| 5 | 1730 | I172019080994 | |
| 6 | 1771 | I172150643816 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | January 1902 | I172375679337 | |
| 2 | 9 Oct 1894 | I172375679338 | |
| 3 | 18 Nov 1893 | I172375679333 | |
| 4 | Jan 1974 | I172319403579 | |
| 5 | 12 Dec 1996 | I172319403772 | |
| 6 | 28 Nov 1952 | I172319403470 | |
| 7 | April 1877 | I172375679332 | |
| 8 | Jan 1894 | I172319404307 | |
| 9 | Apr 1977 | I172211309016 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com