Our Families' Journey Through Time
Latitude: 51.8072204, Longitude: -0.8127664Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1540 | I172324649728 | |
| 2 | 1510 | I172324650995 | |
| 3 | Abt 1771 | I172488184220 | |
| 4 | 1535 | I172324650037 | |
| 5 | 1541 | I172324650036 | |
| 6 | Abt 1490 | I172324650454 | |
| 7 | Abt 1510 | I172324649872 | |
| 8 | 1540 | I172324649767 | |
| 9 | Abt 1490 | I172324650456 | |
| 10 | Abt. 1702 | I172324649097 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1565 | I172324650995 | |
| 2 | I172324649106 | ||
| 3 | 23 Oct 1813 | I172488182326 | |
| 4 | 01 Feb 1829 | I172488182325 | |
| 5 | July 1875 | I172088026676 | |
| 6 | October 1846 | I172088026675 | |
| 7 | July 1844 | I172324649104 | |
| 8 | Abt 1826 | I172488182327 | |
| 9 | Abt 1567 | I172324649872 | |
| 10 | 1600 | I172324649495 | |
| 11 | 1782 | I172324648963 | |
| 12 | Abt 1582 | I172324650456 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Horn / Tomkyns | Abt. 1725 | F3494 |
| 2 | Russel / Horne | 18 Nov 1799 | F3490 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com