Our Families' Journey Through Time
Latitude: 51.4940880, Longitude: -1.4053689Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1836 | I172405909644 | |
| 2 | Abt 1903 | I172648739981 | |
| 3 | Abt 1892 | I172648739978 | |
| 4 | 1831 | I172405899042 | |
| 5 | Abt 1889 | I172648739977 | |
| 6 | Apr 1840 | I172405618061 | |
| 7 | 16 Jun 1805 | I172405898838 | |
| 8 | Abt 1899 | I172648739980 | |
| 9 | Sep 1838 | I172405909641 | |
| 10 | Abt 1897 | I172648739979 | |
| 11 | 1806 | I172405898717 | |
| 12 | 1773 | I172405899037 | |
| 13 | 9 Oct 1713 | I172242805368 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1832 | I172405899373 | |
| 2 | 12 Feb 1872 | I172405898838 | |
| 3 | Abt July 1830 | I172405899038 | |
| 4 | January 1841 | I172405899037 | |
| 5 | Dec 1808 | I172405899378 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bradley / Mouldy | 17 Dec 1827 | F2457 |
| 2 | Mouldy / Johnson | 8 June 1801 | F2559 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com