Our Families' Journey Through Time
Latitude: 53.2326344, Longitude: -2.6103157Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1845 | I172615216162 | |
| 2 | 1552 | I172076603284 | |
| 3 | 1869 | I172240011271 | |
| 4 | 23 Jul 1765 | I172092575437 | |
| 5 | 1750 | I172092575432 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1887 | I172114942196 | |
| 2 | 11 Aug 1766 | I172013010744 | |
| 3 | 8 Jun 1600 | I172013030121 | |
| 4 | 8 Dec 1598 | I172013030120 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1884 | I172016119078 | |
| 2 | Abt 1606 | I172334299441 | |
| 3 | I172302717528 | ||
| 4 | 1632 | I172013051833 | |
| 5 | 13 Aug 1942 | I172049265811 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com