Our Families' Journey Through Time
Latitude: 50.9121120, Longitude: -2.2364190Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1710 | I172646323247 | |
| 2 | 02 Oct 1736 | I172034845749 | |
| 3 | 24 Apr 1811 | I172034845751 | |
| 4 | Abt 1834 | I172020297841 | |
| 5 | 1768 | I172034845750 | |
| 6 | 25 Sep 1803 | I172020297519 | |
| 7 | 1732 | I172034845748 | |
| 8 | 21 Jan 1774 | I172034845486 | |
| 9 | 1834 | I172010630854 | |
| 10 | ca Oct 1778 | I172646323253 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1824 | I172034845749 | |
| 2 | May 1835 | I172020297986 | |
| 3 | 26 May 1839 | I172034845750 | |
| 4 | 25 Dec 1841 | I172034845483 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com